Translations Status (Stable Branch) 
Status from 2013-02-04:
| Language | Graph | Translated | Fuzzy | Untranslated | Last Update |
|---|---|---|---|---|---|
| Basque | 1022 | 0 | 0 | 2013-02-03 | |
| Brazilian | 1014 | 0 | 8 | 2008-12-20 | |
| Bulgarian | 1015 | 0 | 7 | 2010-10-06 | |
| Catalan | 840 | 2 | 180 | ||
| ChineseSimplified | 971 | 2 | 49 | ||
| ChineseTraditional | 1009 | 0 | 13 | 2009-01-27 | |
| Croatian | 1014 | 1 | 7 | 2009-02-13 | |
| Czech | 898 | 2 | 122 | ||
| Danish | 1022 | 0 | 0 | 2013-01-13 | |
| Dutch | 1022 | 0 | 0 | 2011-08-19 | |
| French | 1022 | 0 | 0 | 2009-09-04 | |
| Galician | 1015 | 0 | 7 | 2009-02-15 | |
| German | 1015 | 0 | 7 | 2009-02-10 | |
| Greek | 927 | 0 | 95 | ||
| Hungarian | 808 | 2 | 212 | 2011-01-24 | |
| Italian | 955 | 0 | 67 | 2008-04-10 | |
| Japanese | 1022 | 0 | 0 | 2011-05-23 | |
| Korean | 968 | 0 | 54 | 2008-05-26 | |
| Norwegian | 1015 | 0 | 7 | ||
| Persian | 1014 | 0 | 8 | 2009-08-02 | |
| Polish | 1015 | 0 | 7 | 2009-03-29 | |
| Portuguese | 788 | 0 | 234 | ||
| Romanian | 896 | 78 | 48 | ||
| Russian | 1011 | 2 | 9 | 2012-09-13 | |
| Serbian | 1014 | 0 | 8 | ||
| Slovak | 936 | 0 | 86 | 2008-02-17 | |
| Slovenian | 1022 | 0 | 0 | 2013-01-19 | |
| Spanish | 1015 | 0 | 7 | 2011-09-21 | |
| Swedish | 1015 | 0 | 7 | 2008-08-24 | |
| Turkish | 1014 | 0 | 8 | 2010-08-01 | |
| Ukrainian | 1014 | 0 | 8 | 2009-06-13 | |
| English (Template) | Total: 1022 | 2011-08-19 | |||
Translated
Fuzzy
Untranslated