Translations Status (Unstable Trunk) 
Status from 2010-07-20:
WinMerge
| Language | Graph | Translated | Fuzzy | Untranslated | Last Update |
|---|---|---|---|---|---|
| Brazilian | 1016 | 0 | 8 | 2009-01-17 | |
| Bulgarian | 916 | 2 | 106 | 2008-05-04 | |
| Catalan | 839 | 2 | 183 | ||
| ChineseSimplified | 971 | 2 | 51 | ||
| ChineseTraditional | 1024 | 0 | 0 | 2010-02-19 | |
| Croatian | 1014 | 1 | 9 | 2009-02-13 | |
| Czech | 904 | 2 | 118 | ||
| Danish | 991 | 0 | 33 | ||
| Dutch | 1024 | 0 | 0 | 2009-07-28 | |
| French | 1024 | 0 | 0 | 2009-09-04 | |
| Galician | 1014 | 0 | 10 | 2009-02-15 | |
| German | 1024 | 0 | 0 | 2009-08-02 | |
| English | 927 | 0 | 97 | ||
| Hungarian | 643 | 2 | 379 | ||
| Italian | 955 | 0 | 69 | 2008-04-10 | |
| Japanese | 1024 | 0 | 0 | 2010-05-07 | |
| Korean | 968 | 0 | 56 | 2008-05-26 | |
| Norwegian | 543 | 2 | 479 | ||
| Persian | 1015 | 0 | 9 | 2009-08-02 | |
| Polish | 1024 | 0 | 0 | 2010-02-13 | |
| Portuguese | 787 | 0 | 237 | ||
| Romanian | 896 | 78 | 50 | ||
| Russian | 986 | 5 | 33 | 2008-08-22 | |
| Serbian | 1015 | 0 | 9 | ||
| Slovak | 936 | 0 | 88 | 2008-02-17 | |
| Slovenian | 1024 | 0 | 0 | 2010-01-18 | |
| Spanish | 1015 | 0 | 9 | 2010-01-09 | |
| Swedish | 1024 | 0 | 0 | 2009-08-27 | |
| Turkish | 987 | 37 | 0 | 2009-07-27 | |
| Ukrainian | 1019 | 0 | 5 | 2009-06-13 | |
| English (Template) | Total: 1024 | 2010-07-20 | |||
Translated
Fuzzy
Untranslated
ShellExtension
| Language | Graph | Translated | Fuzzy | Untranslated | Last Update |
|---|---|---|---|---|---|
| Brazilian | 13 | 0 | 0 | ||
| Bulgarian | 13 | 0 | 0 | ||
| Catalan | 13 | 0 | 0 | ||
| ChineseSimplified | 13 | 0 | 0 | ||
| ChineseTraditional | 13 | 0 | 0 | ||
| Croatian | 13 | 0 | 0 | ||
| Czech | 13 | 0 | 0 | ||
| Danish | 13 | 0 | 0 | ||
| Dutch | 13 | 0 | 0 | 2009-06-11 | |
| French | 13 | 0 | 0 | ||
| Galician | 13 | 0 | 0 | ||
| German | 13 | 0 | 0 | 2009-02-10 | |
| English | 13 | 0 | 0 | ||
| Hungarian | 3 | 0 | 10 | ||
| Italian | 13 | 0 | 0 | ||
| Japanese | 13 | 0 | 0 | ||
| Korean | 3 | 0 | 10 | ||
| Norwegian | 3 | 0 | 10 | ||
| Persian | 13 | 0 | 0 | ||
| Polish | 13 | 0 | 0 | ||
| Portuguese | 13 | 0 | 0 | ||
| Romanian | 13 | 0 | 0 | ||
| Russian | 3 | 0 | 10 | ||
| Serbian | 5 | 0 | 8 | ||
| Slovak | 13 | 0 | 0 | ||
| Slovenian | 13 | 0 | 0 | 2010-01-18 | |
| Spanish | 3 | 0 | 10 | ||
| Swedish | 13 | 0 | 0 | ||
| Turkish | 13 | 0 | 0 | 2009-07-22 | |
| Ukrainian | 13 | 0 | 0 | ||
| English (Template) | Total: 13 | 2009-07-26 | |||
Translated
Fuzzy
Untranslated
InnoSetup
| Language | Graph | Translated | Fuzzy | Untranslated | Last Update |
|---|---|---|---|---|---|
| BrazilianPortuguese | - | - | - | - | |
| Bulgarian | - | - | - | - | |
| Catalan | - | - | - | - | |
| ChineseSimplified | - | - | - | - | |
| ChineseTraditional | - | - | - | - | |
| Croatian | - | - | - | - | |
| Czech | - | - | - | - | |
| Danish | - | - | - | - | |
| Dutch | - | - | - | - | |
| French | - | - | - | - | |
| Galician | - | - | - | - | |
| German | - | - | - | - | |
| Greek | - | - | - | - | |
| Hungarian | - | - | - | - | |
| Italian | - | - | - | - | |
| Japanese | - | - | - | - | |
| Korean | - | - | - | - | |
| Norwegian | - | - | - | - | |
| Persian | - | - | - | - | |
| Polish | - | - | - | - | |
| Portuguese | - | - | - | - | |
| Romanian | - | - | - | - | |
| Russian | - | - | - | - | |
| Serbian | - | - | - | - | |
| Slovak | - | - | - | - | |
| Slovenian | - | - | - | - | |
| Spanish | - | - | - | - | |
| Swedish | - | - | - | - | |
| Turkish | - | - | - | - | |
| Ukrainian | - | - | - | - | |
| English (Template) | Total: Unknown | ||||
Translated
Fuzzy
Untranslated
Docs/Readme
| Language | Graph | Translated | Fuzzy | Untranslated | Last Update |
|---|---|---|---|---|---|
| Brazilian | - | - | - | - | |
| Bulgarian | - | - | - | - | |
| Catalan | - | - | - | - | |
| ChineseSimplified | - | - | - | - | |
| ChineseTraditional | - | - | - | - | |
| Croatian | - | - | - | - | |
| Dutch | - | - | - | - | |
| French | - | - | - | - | |
| Galician | - | - | - | - | |
| Greek | - | - | - | - | |
| Japanese | - | - | - | - | |
| Romanian | - | - | - | - | |
| Serbian | - | - | - | - | |
| Spanish | - | - | - | - | |
| Swedish | - | - | - | - | |
| Ukrainian | - | - | - | - | |
| English (Template) | Total: Unknown | ||||
Translated
Fuzzy
Untranslated