Translations Status (Website)

We moved the sources from the website to a own GitHub repository.

Translators

Language Website
Basque Xabier Aramendi
Catalan jmontane
Corsican Patriccollu di Santa Maria è Sichè
Patriccollu di Santa Maria è Sichè
Dutch
French Camille Baldock
Freddydelanuit Dec
lkppo, 2012
German Daniel Winzen, 2012-2013
Tim Gerundt
Wasilis Mandratzis, 2013
Greek Epameinondas Soufleros
Wasilis Mandratzis, 2013
Japanese 藤本理弘
Korean VenusGirl
Polish Begina Felicysym
Michał Lipok
Portuguese (Brazil) Daniel Manzano
Rafael Fontenelle
Portuguese (Portugal) Hugo Carvalho
Russian Dmitriy
Vadim Ne.
Slovenian Jadran Rudec
Spanish Adolfo Jayme Barrientos, 2015
Fernando Gregoire
Spanish (Venezuela) Jeferson Eduardo Bracho Medina
Swedish Magnus Österlund
Traditional Chinese SiderealArt
Turkish Kaya Zeren

Website Status from 2023-02-14

Language Graph Translated Fuzzy Untranslated Last Update
Basque TranslatedFuzzyUntranslated 157 2 72 2018-06-13
Catalan TranslatedFuzzyUntranslated 72 2 157 2018-06-13
Corsican Translated 231 0 0 2022-04-26
Dutch TranslatedUntranslated 230 0 1 2020-11-29
French TranslatedFuzzyUntranslated 157 2 72 2018-06-13
German TranslatedUntranslated 230 0 1 2020-09-15
Greek TranslatedFuzzyUntranslated 158 1 72 2018-06-13
Japanese TranslatedFuzzyUntranslated 157 2 72 2018-06-13
Korean Translated 231 0 0
Polish TranslatedFuzzyUntranslated 216 2 13 2021-01-07
Portuguese (Brazil) TranslatedFuzzyUntranslated 157 2 72 2018-06-13
Portuguese (Portugal) Translated 231 0 0 2022-03-31
Russian TranslatedFuzzyUntranslated 154 2 75 2018-06-13
Slovenian TranslatedUntranslated 230 0 1
Spanish TranslatedUntranslated 211 0 20 2019-10-27
Spanish (Venezuela) TranslatedFuzzyUntranslated 157 2 72 2018-06-13
Swedish TranslatedFuzzyUntranslated 157 2 72 2018-06-13
Traditional Chinese Translated 231 0 0
Turkish Translated 231 0 0
English (Template) Total: 231 2021-12-08