Translations 
- Translators
- WinMerge Status
- ShellExtension Status
- InnoSetup Files
- Readme Files
- Website Status
- Instructions
Translating
We currently have WinMerge translated into the languages listed below:
- Arabic
- Basque
- Brazilian
- Bulgarian
- Catalan
- ChineseSimplified
- ChineseTraditional
- Corsican
- Croatian
- Czech
- Danish
- Dutch
- English
- Finnish
- French
- Galician
- German
- Greek
- Hebrew
- Hungarian
- Italian
- Japanese
- Korean
- Lithuanian
- Norwegian
- Persian
- Polish
- Portuguese
- Romanian
- Russian
- Serbian
- Sinhala
- Slovak
- Slovenian
- Spanish
- Swedish
- Tamil
- Turkish
- Ukrainian
- Vietnamese
If you would like to update any of these translations or add another translation, then please follow these instructions.
Translators
WinMerge Status from 2026-01-27
| Language | Graph | Translated | Fuzzy | Untranslated | Last Update |
|---|---|---|---|---|---|
| Arabic | 899 | 0 | 785 | 2019-12-30 | |
| Basque | 642 | 0 | 1042 | 2013-02-03 | |
| Brazilian | 1684 | 0 | 0 | 2026-01-25 | |
| Bulgarian | 1178 | 0 | 506 | 2025-10-27 | |
| Catalan | 1332 | 0 | 352 | ||
| ChineseSimplified | 1684 | 0 | 0 | ||
| ChineseTraditional | 1639 | 0 | 45 | 2025-12-12 | |
| Corsican | 1652 | 0 | 32 | 2026-01-02 | |
| Croatian | 633 | 1 | 1050 | 2009-02-13 | |
| Czech | 609 | 0 | 1075 | ||
| Danish | 642 | 0 | 1042 | 2013-01-13 | |
| Dutch | 1407 | 0 | 277 | 2018-09-06 | |
| Finnish | 1186 | 0 | 498 | ||
| French | 1652 | 0 | 32 | 2026-01-15 | |
| Galician | 1321 | 0 | 363 | 2023-11-24 | |
| German | 1684 | 0 | 0 | 2026-01-25 | |
| Greek | 608 | 0 | 1076 | ||
| Hebrew | 1318 | 0 | 366 | ||
| Hungarian | 1677 | 0 | 7 | 2021-03-15 | |
| Italian | 1684 | 0 | 0 | 2026-01-25 | |
| Japanese | 1684 | 0 | 0 | 2026-01-18 | |
| Korean | 1684 | 0 | 0 | 2026-01-27 | |
| Lithuanian | 1684 | 0 | 0 | 2026-01-26 | |
| Norwegian | 734 | 0 | 950 | ||
| Persian | 645 | 0 | 1039 | 2013-08-15 | |
| Polish | 1680 | 0 | 4 | 2026-01-27 | |
| Portuguese | 1635 | 0 | 49 | 2025-11-24 | |
| Romanian | 1305 | 0 | 379 | 2023-11-07 | |
| Russian | 1635 | 0 | 49 | 2025-11-24 | |
| Serbian | 635 | 0 | 1049 | ||
| Sinhala | 563 | 58 | 1063 | 2010-12-12 | |
| Slovak | 1189 | 0 | 495 | 2022-02-17 | |
| Slovenian | 1323 | 0 | 361 | 2024-01-28 | |
| Spanish | 1594 | 0 | 90 | 2025-09-24 | |
| Swedish | 1615 | 0 | 69 | 2025-09-27 | |
| Tamil | 1444 | 0 | 240 | 2025-06-11 | |
| Turkish | 1684 | 0 | 0 | 2026-01-26 | |
| Ukrainian | 1652 | 0 | 32 | 2026-01-09 | |
| Vietnamese | 1652 | 0 | 32 | 2026-01-07 | |
| English (Template) | Total: 1684 | 2026-01-25 | |||
Translated
Fuzzy
Untranslated
ShellExtension Status from 2026-01-27
| Language | Graph | Translated | Fuzzy | Untranslated | Last Update |
|---|---|---|---|---|---|
| Arabic | 2 | 0 | 8 | ||
| Basque | 3 | 0 | 7 | ||
| Brazilian | 10 | 0 | 0 | ||
| Bulgarian | 10 | 0 | 0 | ||
| Catalan | 9 | 0 | 1 | ||
| ChineseSimplified | 10 | 0 | 0 | ||
| ChineseTraditional | 10 | 0 | 0 | ||
| Corsican | 10 | 0 | 0 | 2023-03-12 | |
| Croatian | 3 | 0 | 7 | ||
| Czech | 3 | 0 | 7 | ||
| Danish | 3 | 0 | 7 | ||
| Dutch | 9 | 0 | 1 | 2021-01-28 | |
| Finnish | 3 | 0 | 7 | ||
| French | 10 | 0 | 0 | 2025-04-30 | |
| Galician | 10 | 0 | 0 | 2023-11-03 | |
| German | 10 | 0 | 0 | 2023-02-20 | |
| Greek | 3 | 0 | 7 | ||
| Hebrew | 10 | 0 | 0 | ||
| Hungarian | 10 | 0 | 0 | ||
| Italian | 10 | 0 | 0 | 2024-03-09 | |
| Japanese | 10 | 0 | 0 | ||
| Korean | 10 | 0 | 0 | ||
| Lithuanian | 10 | 0 | 0 | 2024-05-07 | |
| Norwegian | 2 | 0 | 8 | ||
| Persian | 3 | 0 | 7 | ||
| Polish | 10 | 0 | 0 | ||
| Portuguese | 10 | 0 | 0 | 2023-02-28 | |
| Romanian | 10 | 0 | 0 | 2023-11-06 | |
| Russian | 10 | 0 | 0 | 2023-04-27 | |
| Serbian | 3 | 0 | 7 | ||
| Sinhala | 2 | 0 | 8 | ||
| Slovak | 3 | 0 | 7 | ||
| Slovenian | 10 | 0 | 0 | 2023-07-27 | |
| Spanish | 10 | 0 | 0 | 2023-11-03 | |
| Swedish | 10 | 0 | 0 | ||
| Tamil | 10 | 0 | 0 | ||
| Turkish | 10 | 0 | 0 | 2023-07-06 | |
| Ukrainian | 9 | 0 | 1 | ||
| Vietnamese | 2 | 0 | 8 | ||
| English (Template) | Total: 10 | 2025-03-23 | |||
Translated
Fuzzy
Untranslated
InnoSetup Files
- Arabic
- Basque
- Brazilian
- Bulgarian
- Catalan
- ChineseSimplified
- ChineseTraditional
- Corsican
- Croatian
- Czech
- Danish
- Dutch
- English (Template)
- Finnish
- French
- Galician
- German
- Greek
- Hebrew
- Hungarian
- Italian
- Japanese
- Korean
- Lithuanian
- Norwegian
- Persian
- Polish
- Portuguese
- Romanian
- Russian
- Serbian
- Sinhala
- Slovak
- Slovenian
- Spanish
- Swedish
- Tamil
- Turkish
- Ukrainian
- Vietnamese
Readme Files
- Arabic
- Basque
- Brazilian
- Bulgarian
- Catalan
- ChineseSimplified
- ChineseTraditional
- Corsican
- Croatian
- Czech
- Danish
- Dutch
- English (Template)
- Finnish
- French
- Galician
- German
- Greek
- Hebrew
- Hungarian
- Italian
- Japanese
- Korean
- Lithuanian
- Norwegian
- Persian
- Polish
- Portuguese
- Romanian
- Russian
- Serbian
- Sinhala
- Slovak
- Slovenian
- Spanish
- Swedish
- Tamil
- Turkish
- Ukrainian
- Vietnamese